Size Guide
AbEX Size Guide
Finding the perfect fit is essential. Use our guide below.
Compression Tops & T-Shirts
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 87–91 | 73–77 | 68 |
| M | 92–97 | 78–83 | 70 |
| L | 98–103 | 84–89 | 72 |
| XL | 104–110 | 90–96 | 74 |
Sweat Pants & Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 73–77 | 93–97 | 76 |
| M | 78–83 | 98–103 | 78 |
| L | 84–89 | 104–109 | 80 |
| XL | 90–96 | 110–116 | 82 |
How to Measure
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch seam to the bottom of the leg.
Compression wear is designed for a snug fit. If you prefer a looser feel, size up.